SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
SLEEVE LENGTH | 61 | 62 | 63.5 | 65 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
BACK MIDDLE LENGTH | 59 | 60.2 | 61.4 | 62.6 | |
CUFF | 24 | 25 | 26.5 | 28 | |
CHEST CIRCUMFERENCE | 87 | 91 | 97 | 103 | |
FOOT CIRCUMFERENCE | 94 | 98 | 104 | 110 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.